PropNo | Eriswil 4 Zimmer |
Status1 | Active |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 4952 |
Town | Eriswil |
Street | Mühlematte |
House no. | 4 |
Country | Switzerland |
Living area | 105 m² |
Number of rooms | 4.5 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Balcony/Patio areas | 10 m² |
PropNo | Eriswil 4 Zimmer | Status1 | Active |
Type of use | Living | Type of commercialization | Rent |
Property class | Apartment | Property type | Apartment |
ZIP code | 4952 | Town | Eriswil |
Street | Mühlematte | House no. | 4 |
Country | Switzerland | Living area | 105 m² |
Number of rooms | 4.5 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Balcony/Patio areas | 10 m² |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Phone. Bern: 055 445 10 11
Ihr Immobilienprofi