| PropNo | Kichrlindach |
| Status1 | Active |
| Supervisor | 12 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 3038 |
| City | Kirchlindach |
| Country | Switzerland |
| Living area | 97 sqm |
| Number of rooms | 4.5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 2 |
| Balcony/terrace area | 12 sqm |
| Combustion | Oil |
| Heating type | Underfloor heating |
| Number of floors | 2 |
| Elevator | Lift |
| PropNo | Kichrlindach | Status1 | Active |
| Supervisor | 12 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 3038 |
| City | Kirchlindach | Country | Switzerland |
| Living area | 97 sqm | Number of rooms | 4.5 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 2 | Balcony/terrace area | 12 sqm |
| Combustion | Oil | Heating type | Underfloor heating |
| Number of floors | 2 | Elevator | Lift |
oburi@bluewin.ch
Phone. Wollerau: 055 4451011
Ihr Immobilienprofi