| PropNo | Gommiswald Sch. |
| Status1 | Active |
| Supervisor | 12 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 8737 |
| City | Gommiswald |
| Country | Switzerland |
| Living area | 140 sqm |
| Plot size | 344 sqm |
| Number of rooms | 5.5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 3 |
| PropNo | Gommiswald Sch. | Status1 | Active |
| Supervisor | 12 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Semi-detached | Postcode | 8737 |
| City | Gommiswald | Country | Switzerland |
| Living area | 140 sqm | Plot size | 344 sqm |
| Number of rooms | 5.5 | Number of bedrooms | 4 |
| Number of bathrooms | 3 | Number of sep. toilets | 3 |
oburi@bluewin.ch
Phone. Wollerau: 055 4451011
Ihr Immobilienprofi