PropNo | Seesicht in Uerikon |
Status1 | Active |
Supervisor | 12 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Attic apartment |
Postcode | 8713 |
City | Uerikon |
Street | Seestrasse |
House number | 231 |
Country | Switzerland |
Living area | 120 sqm |
Usable area | 155 sqm |
Number of rooms | 4.5 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Balcony/Patio areas | 12 sqm |
Purchase price | CHF 1'600'000 |
Currency | CHF |
PropNo | Seesicht in Uerikon | Status1 | Active |
Supervisor | 12 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Attic apartment | Postcode | 8713 |
City | Uerikon | Street | Seestrasse |
House number | 231 | Country | Switzerland |
Living area | 120 sqm | Usable area | 155 sqm |
Number of rooms | 4.5 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. toilets | 2 |
Balcony/Patio areas | 12 sqm | Purchase price | CHF 1'600'000 |
Currency | CHF |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Ihr Immobilienprofi