PropNo | Gommiswald RH |
Status1 | Active |
Supervisor | 12 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Postcode | 8737 |
City | Gommiswald |
Street | Kirchbühlstrasse |
House number | 16 |
Country | Switzerland |
Living area | 130 sqm |
Plot size | 90 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Combustion | Oil |
Purchase price | CHF 685'000 |
Currency | CHF |
PropNo | Gommiswald RH | Status1 | Active |
Supervisor | 12 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Center of row | Postcode | 8737 |
City | Gommiswald | Street | Kirchbühlstrasse |
House number | 16 | Country | Switzerland |
Living area | 130 sqm | Plot size | 90 sqm |
Number of rooms | 5 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Number of sep. toilets | 2 |
Combustion | Oil | Purchase price | CHF 685'000 |
Currency | CHF |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Ihr Immobilienprofi