PropNo | Wollerau Altenbach |
Status1 | Active |
Supervisor | 12 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Corner of row |
Postcode | 8832 |
City | Wollerau |
Country | Switzerland |
Living area | 172 sqm |
Usable area | 219 sqm |
Plot size | 184 sqm |
Number of rooms | 6.5 |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Number of sep. toilets | 2 |
PropNo | Wollerau Altenbach | Status1 | Active |
Supervisor | 12 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Corner of row | Postcode | 8832 |
City | Wollerau | Country | Switzerland |
Living area | 172 sqm | Usable area | 219 sqm |
Plot size | 184 sqm | Number of rooms | 6.5 |
Number of bedrooms | 5 | Number of bathrooms | 3 |
Number of sep. toilets | 2 |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Ihr Immobilienprofi