PropNo | 2.OG Eriswil |
Status1 | Active |
Supervisor | 12 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Apartment |
ZIP code | 4952 |
Town | Eriswil |
Street | Mühlematte |
House no. | 4 |
Country | Switzerland |
Living area | 80 m² |
Number of rooms | 3.5 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Balcony/Patio areas | 10 m² |
Net Rent | CHF 1'290 |
Utilities | CHF 150 |
Total rent incl. VAT | CHF 1'440 |
Currency | CHF |
PropNo | 2.OG Eriswil | Status1 | Active |
Supervisor | 12 | Type of use | Living |
Type of commercialization | Rent | Property class | Apartment |
Property type | Apartment | ZIP code | 4952 |
Town | Eriswil | Street | Mühlematte |
House no. | 4 | Country | Switzerland |
Living area | 80 m² | Number of rooms | 3.5 |
Number of bathrooms | 1 | Number of separate toilets | 1 |
Balcony/Patio areas | 10 m² | Net Rent | CHF 1'290 |
Utilities | CHF 150 | Total rent incl. VAT | CHF 1'440 |
Currency | CHF |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Phone. Bern: 055 445 10 11
Ihr Immobilienprofi