PropNo | Wollerau 6.5 Zimmer |
Status1 | Active |
Supervisor | 12 |
Type of use | Housing |
Type of commercialization | Purchase |
Property class | House |
Property type | Corner of row |
Post code | 8832 |
City | Wollerau |
Country | Switzerland |
Living area | 192 m² |
Usable area | 240 m² |
Number of rooms | 6.5 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Number of sep. WC | 1 |
Number of floors | 2 |
Currency | CHF |
PropNo | Wollerau 6.5 Zimmer | Status1 | Active |
Supervisor | 12 | Type of use | Housing |
Type of commercialization | Purchase | Property class | House |
Property type | Corner of row | Post code | 8832 |
City | Wollerau | Country | Switzerland |
Living area | 192 m² | Usable area | 240 m² |
Number of rooms | 6.5 | Number of bedrooms | 5 |
Number of bathrooms | 2 | Number of sep. WC | 1 |
Number of floors | 2 | Currency | CHF |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Phone. Bern: 055 445 10 11
Ihr Immobilienprofi