PropNo | Attika Terrassse |
Status1 | Active |
Supervisor | 12 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Attic apartment |
Postcode | 8733 |
City | Eschenbach SG |
Street | Horebstrasse |
House number | 2 |
Country | Switzerland |
Living area | 137 sqm |
Number of rooms | 3.5 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 2 |
Balcony/Patio areas | 50 sqm |
Purchase price | CHF 1'330'000 |
Currency | CHF |
PropNo | Attika Terrassse | Status1 | Active |
Supervisor | 12 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Attic apartment | Postcode | 8733 |
City | Eschenbach SG | Street | Horebstrasse |
House number | 2 | Country | Switzerland |
Living area | 137 sqm | Number of rooms | 3.5 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of sep. toilets | 2 | Balcony/Patio areas | 50 sqm |
Purchase price | CHF 1'330'000 | Currency | CHF |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Ihr Immobilienprofi