PropNo | Fehraltorf |
Status1 | Active |
Supervisor | 12 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 8320 |
City | Fehraltorf |
Street | Im Unterdorf |
House number | 8 |
Country | Switzerland |
Floor | EG + 1.OG |
Living area | 242 sqm |
Usable area | 320 sqm |
Number of rooms | 6.5 |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Number of sep. toilets | 3 |
Balcony/Patio areas | 243 sqm |
Combustion | Gas |
Heating type | Underfloor heating |
Number of floors | 2 |
Purchase price | CHF 2'160'000 |
Currency | CHF |
PropNo | Fehraltorf | Status1 | Active |
Supervisor | 12 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Duplex apartment | Postcode | 8320 |
City | Fehraltorf | Street | Im Unterdorf |
House number | 8 | Country | Switzerland |
Floor | EG + 1.OG | Living area | 242 sqm |
Usable area | 320 sqm | Number of rooms | 6.5 |
Number of bedrooms | 5 | Number of bathrooms | 3 |
Number of sep. toilets | 3 | Balcony/Patio areas | 243 sqm |
Combustion | Gas | Heating type | Underfloor heating |
Number of floors | 2 | Purchase price | CHF 2'160'000 |
Currency | CHF |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Ihr Immobilienprofi