PropNo | Bubikon |
Status1 | Active |
Supervisor | 12 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Terraced house |
Postcode | 8608 |
City | Bubikon |
Street | Rutschbergstrasse |
House number | 10 |
Country | Switzerland |
Living area | 196 sqm |
Plot size | 158 sqm |
Number of rooms | 7.5 |
Number of bedrooms | 6 |
Number of bathrooms | 2 |
Number of sep. toilets | 3 |
Combustion | Gas |
Heating type | Underfloor heating |
PropNo | Bubikon | Status1 | Active |
Supervisor | 12 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Terraced house | Postcode | 8608 |
City | Bubikon | Street | Rutschbergstrasse |
House number | 10 | Country | Switzerland |
Living area | 196 sqm | Plot size | 158 sqm |
Number of rooms | 7.5 | Number of bedrooms | 6 |
Number of bathrooms | 2 | Number of sep. toilets | 3 |
Combustion | Gas | Heating type | Underfloor heating |
info@immotrades.ch
Phone. Wollerau: 055 4451011
Phone. Rapperswil: 044 7847771
Ihr Immobilienprofi